| Members | Group Rates | Add'l Members | Storage | |||||
|---|---|---|---|---|---|---|---|---|
| 5 members | $59.95/mo | $20/mo | 250MB | |||||
| 10 members | $99.95/mo | $20/mo | 400MB | |||||
| 25 members | $229.95/mo | $20/mo | 500MB | |||||
| 50 members | $399.95/mo | $15/mo | 600MB | |||||
| 75 members | $599.95/mo | $15/mo | 750MB | |||||
| 100 members | $699.95/mo | $15/mo | 1GB | |||||
| 250 members | $1,500.00/mo | $10/mo | 5GB | |||||
| 500 members | $2,500.00/mo | $10/mo | 10GB | |||||
|
||||||||
Have more than 500 Members? Contact an Account Representative.
|
||||||||
| Make your WebEx WebOffice even better with special Add-On features like Full-Text Search and SSL for one simple annual fee. | |
| Non-profit? We offer special non-profit pricing designed just for you. | |
| Need a WebOffice for each of your departments, branches or projects? Join our Corporate License Program and save up to 50%. |
Experience more of what WebOffice has to offer |
|
| |